Year Class Head Football Coach Record
1956 A Czeslaw Schmidt 3-3-3
1957 A Czeslaw Schmidt 3-3
1958 2A Manny Aja 1-8
1959 2A Karl Ulichny 3-5-1
1960 2A Karl Ulichny 4-6
1961 2A Karl Ulichny 8-2
1962 2A Karl Ulichny 6-3-1
1963 2A Karl Ulichny 4-5
1964 2A Karl Ulichny 4-6
1965 2A Ed Sine 2-6-2
1966 2A Ed Sine 8-1-1
1967 2A Ed Sine 7-4 (Playoff Appearance)
1968 3A Ed Sine 8-2 (Playoff Appearance)
1969 3A Ed Sine 2-7
1970 3A Ed Sine 3-7
1971 3A Don Kersey 3-6-1
1972 3A Don Kersey 1-9
1973 3A Don Kersey 2-8
1974 3A Don Kersey 3-7
1975 3A Dave Swerdfeger 5-4-1
1976 3A Dave Swerdfeger 5-5
1977 3A Dave Swerdfeger 12-2 (State Title Game Appearance)
1978 3A Dave Swerdfeger 12-1 (State Semi Final Appearance)
1979 3A Dave Swerdfeger 9-3 (Playoff Appearance)
1980 3A Dave Swerdfeger 8-3 (Playoff Appearance)
1981 3A Dave Swerdfeger 5-4-1
1982 3A Dave Swerdfeger 3-6-1
1983 3A Dave Swerdfeger 1-9
1984 3A Steve Chisman 4-6
1985 3A(D2) Steve Chisman 2-8
1985 3A(D2) Steve Chisman 6-4-1 (Playoff Appearance)
1987 3A(D2) Steve Chisman 5-3-2
1988 3A(D2) Steve Chisman 6-4-1 (Playoff Appearance)
1989 4A Steve Chisman 11-1 (Playoff Appearance)
1990 4A Steve Chisman 8-4 (Playoff Appearance)
1991 4A Steve Chisman 8-4 (Playoff Appearance)
1992 4A Steve Chisman 12-2 (State Title Game Appearance)
1993 4A Steve Chisman 9-3 (Playoff Appearance)
1994 4A Steve Chisman 4-5-1
1995 4A Steve Chisman 5-5
1996 4A Steve Chisman 9-2 (Playoff Appearance)
1997 4A Steve Chisman 3-7
1998 4A Steve Chisman 6-4
1999 4A Steve Chisman 7-4 (Playoff Appearance)
2000 4A Steve Chisman 3-7
2001 4A Steve Chisman 2-8
2002 4A Steve Chisman 8-3
2003 4A Steve Chisman 11-2 (State Semi Finals Appearance)
2004 4A Steve Chisman 1-9
2005 4A(D2) John Becktold 3-7
2006 4A(D2) John Becktold 9-4 (State Semi Finals Appearance)
2007 4A(D2) John Becktold 7-4 (Playoff Appearance)
2008 4A(D2) John Becktold 5-6 (Playoff Appearance)
2009 4A(D2) John Becktold 3-7
2010 4A(D2) John Becktold 9-2 (Playoff Appearance)
2011 Div. 3 John Becktold 3-7
2012 Div. 3 John Becktold 3-7
2013 Div. 3 John Becktold 7-4 (Playoff Appearance)
2014 Div. 3 John Becktold 3-7
2015 Div. 3 John Becktold 2-8
2016 4A Tim Mayfield 1-9
2017 4A Tim Mayfield 3-7
2018 4A Tim Mayfield 3-7
2019 4A Tim Mayfield 4-6
2020 4A Tim Mayfield 6-1 (Region Champs)
2021 4A Tim Mayfield 3-6
2022 4A Tim Mayfield 2-8
2023 4A Tim Mayfield 4-6